TGF1000-VE226-5008 · vermiculite-treated fabric
| Parameter | Published value |
|---|---|
| Finished-fabric mass per area | 1070 ± 50 g/m² |
| Finished-fabric thickness | 1.40 ± 0.05 mm |
| Overview nominal widths | 1000 / 1520 / 1550 mm |
| Base-fabric weave | Plain |
| Treatment | Vermiculite impregnated on both sides |
| Base-fabric temperature — detailed table | 550°C; duration unspecified |
| Coating temperature — detailed table | 800°C; duration unspecified |
Temperature figures conflict: the overview says 1000°C working temperature, while the detailed table says 550°C for the base fabric and 800°C for the coating. No combined or continuous-use rating is adopted.
Source: SHIYANG FABRIC ↗ · Retrieved 2026-11-19


