PU213-2036 · reinforced curtain fabric
| Parameter | Published value |
|---|---|
| Mass per area | 710 g/m² |
| Thickness — overview table | 0.65 mm |
| Weave | 8H satin |
| Coating | Aluminum-pigmented polyurethane, both sides |
| Base fabric / reinforcement | E-glass fabric reinforced with stainless-steel wire |
| Page-listed heat resistance | 700°C; exposure duration unspecified |
The description heading says 0.6 mm while the table says 0.65 mm; the table value is shown. The page does not isolate the coating temperature limit. This is a fabric reference, not a tested complete curtain or fire-resistance duration.
Source: SHIYANG FABRIC ↗ · Retrieved 2026-11-19


