GF200P / AF110-6009 · metallized-film facing
| Parameter | Published value |
|---|---|
| Faced-fabric mass per area | 215 ± 10 g/m² |
| Faced-fabric thickness | 0.21 ± 0.02 mm |
| Facing type | Aluminized polymer film, one side |
| Base-fabric weave | Plain |
| Film temperature stated by source | Up to 140°C; exposure duration unspecified |
| Glass-fabric temperature stated by source | Up to 550°C; not the laminate rating |
This exact example uses aluminized polymer film, not bare aluminum foil. The film limit is distinct from the glass-fiber limit; no complete-insulation rating follows. Overview thickness is 0.2 mm versus 0.21 ± 0.02 mm in the faced-fabric table. Generic width ranges are not assigned to this model.
Source: SHIYANG FABRIC ↗ · Retrieved 2026-11-19


